Products DETAILS
12w led recessed ceiling spot light
SPECIFICATIONS
Model | 1003YF12A | 1003YK12A | 1003YF12B | 1003YK12B | |
Des | Basic Type | Basic Type | Pin Hole | Oval Hole | |
Electronical | Input Voltage: | 220-240VAC | |||
Frequency: | 50Hz/60Hz | ||||
System Power: | 12W | ||||
Power Factor: | >0.5 | ||||
Driver Brand | Philips/Tridonic/Lifud | ||||
Output | DC30-42VAC 300mA | ||||
Lumination | LED Chip Model | Cree, Bridgelux | |||
CRI | 》90, 95, 97 | ||||
System Lumen | 850lms | 840lms | 780lms | 800lms | |
Efficiency of Fixture | 60-70lm/w | ||||
Color Temperature: | 2700K, 3000K, 3500K, 4000K,6000K | ||||
Optical | Beam Angle | 15° 24° 36° 55° | |||
Secondary Reflector | white, black, golden, pearl black, silver | ||||
Filter optional | Honey comb | ||||
Structure | Housing Material: | Diecase Aluminum | |||
Dimension | Ø86x107mm | ||||
Cut hole | Ø75mm | ||||
IP grade | IP20 | ||||
Tiltable | Fixed | Adjustable | Fixed | Adjustable | |
Control method | Dimmable |
On/Off, Triac/0-10V/Dali |